Lighthouse Point, Florida | ||
---|---|---|
City | ||
City of Lighthouse Point | ||
|
||
Nickname(s): LHP | ||
Location of Lighthouse Point in Broward County in State of Florida |
||
Coordinates: 26°16′29″N 80°5′22″W / 26.27472°N 80.08944°WCoordinates: 26°16′29″N 80°5′22″W / 26.27472°N 80.08944°W | ||
Country | United States of America | |
State | Florida | |
County | Broward | |
Settled (Hillsboro Isles Settlement) | Circa 1947-1951[1] | |
Incorporated (Town of Lighthouse Point) | June 13, 1956[1][2] | |
Incorporated (City of Lighthouse Point) | June 11, 1957[1][3] | |
Government | ||
• Type | Mayor-Commission | |
• Mayor | Glenn Troast (R)[4] | |
• Commission President | Michael S. Long | |
• Commissioners | Kyle Van Buskirk, Jason Joffe, Sandy Johnson and Earl Maucker | |
• City Administrator | John D. Lavisky | |
• City Clerk | Jennifer M. Oh | |
Area[5] | ||
• City | 2.39 sq mi (6.19 km2) | |
• Land | 2.31 sq mi (5.98 km2) | |
• Water | 0.08 sq mi (0.22 km2) 4.58% | |
Elevation | 3 ft (1 m) | |
Population (2010) | ||
• City | 10,344 | |
• Estimate (2016)[6] | 11,143 | |
• Density | 4,825.90/sq mi (1,863.63/km2) | |
• Metro | 5,564,635 | |
Time zone | EST (UTC-5) | |
• Summer (DST) | EDT (UTC-4) | |
ZIP code | 33064, 33074 | |
Area code(s) | 754, 954 | |
FIPS code | 12-40450[7] | |
GNIS feature ID | 0285506[8] | |
Website | http://www.lighthousepoint.com |
Lighthouse Point is a city in Broward County, Florida, United States. The city was named for the Hillsboro Inlet Lighthouse, which is located in nearby Hillsboro Beach. As of the 2010 census, the population of Lighthouse Point was 10,344. Lighthouse Point is a part of the Miami metropolitan area, which was home to an estimated 6,012,331 people at the 2015 census.
Lighthouse Point is located at 26°16′29″N 80°05′22″W / 26.274691°N 80.089414°W.[9] According to the United States Census Bureau, the city has a total area of 2.4 square miles (6 km2), of which 2.29 square miles (6 km2) is land and .11 square miles (0 km2) (4.58%) is water.
Lighthouse Point is located in northeastern Broward County. It is adjacent to the following municipalities:
To its north:
To its east:
To its west and south:
Census | Pop. | %± | |
---|---|---|---|
1960 | 2,453 | — | |
1970 | 9,071 | 269.8% | |
1980 | 11,488 | 26.6% | |
1990 | 10,378 | −9.7% | |
2000 | 10,767 | 3.7% | |
2010 | 10,344 | −3.9% | |
Est. 2016 | 11,143 | [6] | 7.7% |
U.S. Decennial Census[10] |
Lighthouse Point Demographics | |||
---|---|---|---|
2010 Census | Lighthouse Point | Broward County | Florida |
Total population | 10,344 | 1,748,066 | 18,801,310 |
Population, percent change, 2000 to 2010 | -3.9% | +7.7% | +17.6% |
Population density | 4,484.0/sq mi | 1,444.9/sq mi | 350.6/sq mi |
White or Caucasian (including White Hispanic) | 94.0% | 63.1% | 75.0% |
(Non-Hispanic White or Caucasian) | 87.7% | 43.5% | 57.9% |
Black or African-American | 1.7% | 26.7% | 16.0% |
Hispanic or Latino (of any race) | 7.5% | 25.1% | 22.5% |
Asian | 1.6% | 3.2% | 2.4% |
Native American or Native Alaskan | 0.3% | 0.3% | 0.4% |
Pacific Islander or Native Hawaiian | 0.0% | 0.1% | 0.1% |
Two or more races (Multiracial) | 1.6% | 2.9% | 2.5% |
Some Other Race | 0.8% | 3.7% | 3.6% |
As of 2010, there were 5,774 households out of which 15.1% were vacant. In 2000, 19.5% had children under the age of 18 living with them, 50.7% were married couples living together, 6.0% had a female householder with no husband present, and 40.4% were non-families. 33.6% of all households were made up of individuals and 16.3% had someone living alone who was 65 years of age or older. The average household size was 2.08 and the average family size was 2.65.
In 2000, the city the population was spread out with 16.2% under the age of 18, 3.4% from 18 to 24, 27.1% from 25 to 44, 30.1% from 45 to 64, and 23.2% who were 65 years of age or older. The median age was 47 years. For every 100 females, there were 91.8 males. For every 100 females age 18 and over, there were 89.4 males.
As of 2000, the median income for a household in the city was $53,038, and the median income for a family was $72,418. Males had a median income of $51,897 versus $32,929 for females. The per capita income for the city was $40,839. About 2.6% of families and 5.0% of the population were below the poverty line, including 3.8% of those under age 18 and 6.5% of those age 65 or over.
As of 2000, speakers of English as their first language were 89.18%, while 4.64% spoke Spanish as theirs. Other languages spoken as a first language are Italian 1.93%, French 1.22%, German at 1.06%, while Portuguese being the mother tongue of 0.71% of all residents.[11]
Lighthouse Point is part of the Miami-Fort Lauderdale-Hollywood media market, which is the twelfth largest radio market[12] and the seventeenth largest television market[13] in the United States. Its primary daily newspapers are the South Florida Sun-Sentinel and The Miami Herald, and their Spanish-language counterparts El Sentinel and El Nuevo Herald. Each house, apartment and business in Lighthouse Point receives the monthly, glossy, lifestyle magazine "Lighthouse Point" created and mailed by publishers Susan and Richard Rosser.
Broward County Public Schools serves the community.
Elementary Schools
Middle Schools
High Schools
Originally North Broward Preparatory School was located in the city. It was established there in 1957, but is no longer located in Lighthouse Point.[14]
|publisher=
(help)